| SONG TITLE | ARTIST | W/0 VOCAL | W/ VOCAL |
| Because Of The Night | 10,000 Maniacs | 009-05 | |
| Hold On Loosely | 38 Special | 055-16 | |
| No More (Baby I'm A Do Right) | 3LW | 309-05 | |
| No More (Baby I'm A Do Right) | 3LW | 324-02 | 324-10 |
| Last Night I Didn't Get To Sleep At All | 5th Dimension, The | 251-11 | |
| One Less Bell To Answer | 5th Dimension, The | 292-20 | |
| Stoned Soul Picnic | 5th Dimension, The | 115-09 | |
| Stoned Soul Picnic | 5th Dimension, The | 257-06 | |
| Because Of You | 98 Degrees | 244-03 | |
| What I Did For Love | A Chorus Line | 002-09 | |
| More Than A Woman | Aaliyah | 309-02 | |
| Rock The Boat* | Aaliyah | 324-06 | 324-14 |
| Try Again | Aaliyah | 243-09 | |
| Chiquita | Abba | 095-01 | |
| Chiquita | Abba | 207-02 | |
| Dancing Queen | Abba | 126-16 | |
| Dancing Queen | Abba | 207-01 | |
| Does Your Mother Know | Abba | 207-03 | |
| Fernando | Abba | 207-11 | |
| Gimmie Gimmie Gimmie | Abba | 207-04 | |
| I Do I Do I Do I Do I Do | Abba | 207-05 | |
| I Have A Dream | Abba | 207-06 | |
| Knowing Me Knowing You | Abba | 207-07 | |
| Knowing Me, Knowing You | Abba | 095-02 | |
| Mamma Mia | Abba | 207-13 | |
| Money Money Money | Abba | 095-03 | |
| SOS | Abba | 207-08 | |
| Super Trouper | Abba | 095-04 | |
| Super Trouper | Abba | 207-12 | |
| Take A Chance On Me | Abba | 207-14 | |
| Thank You For The Music | Abba | 095-05 | |
| Thank You For The Music | Abba | 207-09 | |
| The Name Of The Game | Abba | 207-10 | |
| Waterloo | Abba | 207-15 | |
| Shake You Down | Abbott, Gregory | 100-06 | |
| Be Near Me | ABC | 101-06 | |
| When Smokey Sings | ABC | 101-12 | |
| Blowing Kisses In The Wind | Abdul, Paula | 098-10 | |
| Rush Rush | Abdul, Paula | 098-03 | |
| Vibeology | Abdul, Paula | 101-14 | |
| Hells Bells | AC/DC | 055-03 | |
| All That She Wants | Ace Of Base | 144-11 | |
| Beautiful Life | Ace Of Base | 039-12 | |
| Don't Turn Around | Ace Of Base | 134-05 | |
| Don't Turn Around | Ace Of Base | 177-02 | |
| The Sign | Ace Of Base | 144-01 | |
| Pledging My Love | Ace, Johnny | 230-10 | |
| Pledging My Love | Ace, Johnny | 328-01 | |
| The Boy From New York City | Ad Libs, The | 015-02 | 015-10 |
| The Boy From New York City | Ad Libs, The | 290-06 | |
| Mauvais Garcon | Adamo, Salvatore | 087-05 | |
| Tombe La Neige | Adamo, Salvatore | 087-06 | |
| All For Love | Adams, Bryan | 144-05 | |
| All For Love | Adams, Bryan | 150-01 | |
| Back To You | Adams, Bryan | 240-06 | |
| Can't Stop This Thing | Adams, Bryan | 150-02 | |
| Cuts Like A Knife | Adams, Bryan | 150-12 | |
| Do I Have To Say The Words? | Adams, Bryan | 150-03 | |
| Heat Of The Night | Adams, Bryan | 150-04 | |
| Heaven | Adams, Bryan | 150-05 | |
| I Do It For You | Adams, Bryan | 150-06 | |
| It's Only Love | Adams, Bryan | 150-17 | |
| Kids Wanna Rock | Adams, Bryan | 150-15 | |
| Please Forgive Me | Adams, Bryan | 144-03 | |
| Please Forgive Me | Adams, Bryan | 150-07 | |
| Run Run Rudouph | Adams, Bryan | 150-16 | |
| Run To You | Adams, Bryan | 140-01 | |
| Run To You | Adams, Bryan | 150-08 | |
| Run To You | Adams, Bryan | 312-02 | 312-10 |
| Somebody | Adams, Bryan | 150-14 | |
| Straight From The Heart | Adams, Bryan | 150-09 | |
| Summer Of '69 | Adams, Bryan | 150-10 | |
| This Time | Adams, Bryan | 150-13 | |
| Thought I'd Died And Gone To Heaven | Adams, Bryan | 150-11 | |
| Evertthing I Do (I Do For You) | Adams, Byran | 005-02 | |
| Get Here | Adams, Oleta | 278-05 | |
| Honky Tonk Badonkadonk | Adkins, Trace | 302-17 | |
| Hot Mama | Adkins, Trace | 217-13 | |
| I Left Something Turned On At Home | Adkins, Trace | 290-15 | |
| Ladies Love Country Boys | Adkins, Trace | 326-12 | |
| Rough & Ready | Adkins, Trace | 299-02 | |
| Songs About Me | Adkins, Trace | 299-10 | |
| Songs About Me | Adkins, Trace | 304-02 | |
| Then They Do | Adkins, Trace | 217-12 | |
| Angel | Aerosmith | 051-05 | |
| Dream On | Aerosmith | 272-10 | |
| Falling In Love | Aerosmith | 042-06 | |
| Livin' On The Edge | Aerosmith | 251-15 | |
| Pandora's Box | Aerosmith | 248-13 | |
| Train Keep Rollin' | Aerosmith | 050-06 | |
| Walk This Way | Aerosmith & Run DMC | 323-01 | 323-09 |
| Lady Marmalade | Aguiera, C, Lil'Kim, Mya, Pink | 245-02 | |
| Lady Marmalade | Aguiera, C, Lil'Kim, Mya, Pink | 309-04 | |
| Lady Marmalade* (Moulin Rouge) | Aguiera, C, Lil'Kim, Mya, Pink | 317-01 | 317-05 |
| Ain't No Other Man | Aguilera, Christina | 301-01 | |
| Beautiful | Aguilera, Christina | 319-08 | 319-16 |
| Beautiful | Aguilera, Christina | 320-18 | 320-10 |
| Genie In A Bottle | Aguilera, Christina | 243-12 | |
| I Turn To You | Aguilera, Christina | 309-10 | |
| What A Girl Wants | Aguilera, Christina | 243-04 | |
| All Out Of Love | Air Supply | 106-16 | |
| Lost In Love | Air Supply | 093-18 | |
| Born Country | Alabama | 062-01 | |
| Christmas In Dixie | Alabama | 331-03 | |
| Dancin', Shaggin' On The Boulevard | Alabama | 242-01 | |
| Dixieland Delight | Alabama | 062-03 | |
| Down Home | Alabama | 019-07 | |
| Down Home | Alabama | 062-04 | |
| Fire In The Night | Alabama | 062-05 | |
| Forever's As Far As I Go | Alabama | 018-12 | |
| Forever's As Far As I Go | Alabama | 062-06 | |
| Forty Hour Week | Alabama | 062-07 | |
| God Must Of Spent(A Little More Time) | Alabama | 260-01 | |
| Here We Are | Alabama | 062-08 | |
| Here We Are | Alabama | 135-05 | |
| Hometown Honeymoon | Alabama | 027-07 | |
| If I Had You | Alabama | 062-09 | |
| Jukebox In My Mind | Alabama | 062-10 | |
| Love In The First Degree | Alabama | 019-11 | |
| Mountain Music | Alabama | 279-10 | |
| My Home's In Alabama | Alabama | 062-11 | |
| Old Flame | Alabama | 035-11 | |
| Roll On Eighteen Wheeler | Alabama | 062-12 | |
| Song Of The South | Alabama | 062-13 | |
| Southern Star | Alabama | 062-14 | |
| T.L.C.A.S.A.P. | Alabama | 169-10 | |
| Take Me Down | Alabama | 021-04 | |
| Tennessee River | Alabama | 062-15 | |
| The Closer You Get | Alabama | 017-04 | |
| The Closer You Get | Alabama | 062-16 | |
| The Woman He Loves | Alabama | 187-17 | |
| Then Again | Alabama | 022-06 | |
| Then Again | Alabama | 062-17 | |
| When We Make Love | Alabama | 017-09 | |
| Feelings | Albert, Morris | 126-01 | |
| Hicktown | Aldean, Jason | 303-10 | |
| Sunrise | Alexander, Jones | 220-07 | 220-03 |
| Smooth Criminal | Alien Ant Farm | 308-08 | |
| Smooth Criminal | Alien Ant Farm | 313-08 | 313-16 |
| I Swear | All-4-One | 287-07 | |
| Best I Ever Had | Allan, Gary | 303-13 | |
| Nothing On But The Radio | Allan, Gary | 213-11 | |
| Songs About Rain | Allan, Gary | 216-10 | |
| Wrong Side Of Love | Allen, Deborah | 080-03 | |
| I'm The One | Allen, Gary | 187-09 | |
| I'm The One | Allen, Gary | 206-07 | 206-15 |
| Ain't Wastin' Time No More | Allman Brothers | 060-09 | |
| Melissa | Allman Brothers | 043-07 | |
| Midnight Rider | Allman Brothers | 297-07 | |
| One Way Out | Allman Brothers | 057-04 | |
| Ramblin' Man | Allman Brothers | 272-08 | |
| This Guys In Love With You | Alpert, Herb | 088-13 | |
| Journey To The Center Of The Mind | Amboy Dukes, The | 253-09 | |
| Sister Golden Hair | America | 106-18 | |
| You Can Do Magic | America | 100-13 | |
| Flavor Of The Weak | American Hi-Fi | 308-13 | |
| Flavor Of The Weak | American Hi-Fi | 314-05 | 314-13 |
| Hawaiian War Chant(Ta-Hu-Wa-Hu-Wa) | Ames Brothers | 102-17 | |
| Podunk | Anderson, Keith | 325-15 | |
| Still | Anderson, Bill | 191-15 | |
| Black Sheep | Anderson, John | 023-18 | |
| If Her Lovin' Don't Kill Me | Anderson, John | 325-14 | |
| Solid Ground | Anderson, John | 080-12 | |
| Straight Tequila Night | Anderson, John | 022-13 | |
| Swingin' | Anderson, John | 035-04 | |
| Pickin' Wildflowers | Anderson, Keith | 303-14 | |
| Rose Garden | Anderson, Lynn | 035-12 | |
| Rose Garden | Anderson, Lynn | 120-17 | |
| What A Man My Man Is | Anderson, Lynn | 033-03 | |
| Bei Mir Bist Du Schoen | Andrew Sisters | 290-13 | |
| Beimr Bist Du Schon | Andrew Sisters | 086-18 | |
| Boogie Woogie Bugle Boy | Andrew Sisters | 292-09 | |
| I Wanna Be Loved | Andrew Sisters | 211-11 | |
| Lullaby Of Broadway | Andrew Sisters | 107-19 | |
| Sing,Sing,Sing | Andrew Sisters | 086-19 | |
| The Woodpecker Song | Andrew Sisters | 108-12 | |
| Summer Girl | Andrews, Jesssica | 307-05 | |
| I Could Of Danced All Night | Andrews, Julie | 088-10 | |
| My Favorite Things | Andrews, Julie | 204-04 | |
| Sound Of Music | Andrews, Julie | 113-12 | |
| My Boyfriend's Back | Angels, The | 010-06 | |
| My Boyfriend's Back | Angels, The | 239-07 | |
| My Boyfriend's Back | Angles, The | 274-11 | |
| Don't Bring Me Down | Animals, The | 116-09 | |
| Don't Let Me Be Misunderstood | Animals, The | 088-05 | |
| House Of The Rising Sun | Animals, The | 083-10 | |
| House Of The Rising Sun | Animals, The | 329-09 | |
| The House Of The Rising Sun | Animals, The | 272-02 | |
| We Got To Get Out Of This Place | Animals, The | 115-10 | |
| We Gotta Get Out Of This Place | Animals, The | 329-06 | |
| Diana | Anka, Paul | 063-08 | |
| Diana | Anka, Paul | 096-09 | |
| Having My Baby | Anka, Paul | 063-10 | |
| I Don't Like To Sleep Alone | Anka, Paul | 063-11 | |
| Kissin On The Phone | Anka, Paul | 086-06 | |
| My Home Town | Anka, Paul | 086-07 | |
| Puppy Love | Anka, Paul | 063-13 | |
| Put Your Head On My Shoulder | Anka, Paul | 063-12 | |
| Put Your Head On My Shoulder | Anka, Paul | 228-11 | |
| Put Your Head On My Shoulder | Anka, Paul | 269-13 | |
| Tonight My Love Tonight | Anka, Paul | 234-12 | |
| You Are My Destiny | Anka, Paul | 063-09 | |
| You Are My Destiny | Anka, Paul | 086-08 | |
| It's A Hard-Knock Life | Annie | 204-03 | |
| Maybe | Annie | 204-11 | |
| Tomorrow | Annie | 193-15 | |
| Tomorrow | Annie | 204-01 | |
| Tomorrow | Annie | 268-13 | |
| Tomorrow | Annie | 285-17 | |
| Anything You Can Do I Can Do Better | Annie Get Your Gun | 204-06 | |
| There's No Buss Like Show Buss | Annie Get Your Gun | 204-16 | |
| Anything You Can Do I Can Do Better | Annie Get Your Gun (Musical) | 268-05 | |
| I've Got You | Anthony, Marc | 319-04 | 319-12 |
| You Sang To Me | Anthony, Marc | 309-03 | |
| Just Between You And Me | April Wine | 101-04 | |
| Sleeping Satellite | Archer, Tasmin | 101-11 | |
| Sugar, Sugar | Archies | 115-03 | |
| Chains | Arena, Tina | 039-06 | |
| Chains | Arena, Tina | 115-13 | |
| Blueberry Hill | Armstrong, Louis | 086-15 | |
| Hello Dolly | Armstrong, Louis | 086-16 | |
| Hello Dolly | Armstrong, Louis | 276-18 | |
| What A Wonderful World | Armstrong, Louis | 006-20 | |
| What A Wonderful World | Armstrong, Louis | 086-17 | |
| What A Wonderful World | Armstrong, Louis | 294-05 | |
| Anytime | Arnold, Eddy | 079-01 | |
| Anytime | Arnold, Eddy | 120-02 | |
| Bouquet Of Roses | Arnold, Eddy | 120-03 | |
| Cattle Call | Arnold, Eddy | 034-01 | |
| I Really Don't Want To Know | Arnold, Eddy | 022-01 | |
| I Want To Go With You | Arnold, Eddy | 267-10 | |
| Make The World Go Away | Arnold, Eddy | 029-06 | |
| Make The World Go Away | Arnold, Eddy | 267-16 | |
| Make The World Go Away | Arnold, Eddy | 294-17 | |
| Wagon Wheels | Arnold, Eddy | 034-08 | |
| Welcome To My World | Arnold, Eddy | 029-07 | |
| Tennessee | Arrested Development | 101-07 | |
| Foolish | Ashanti | 310-02 | |
| The Gift | Ashton, Susan & Collins, Raye | 241-09 | |
| Corina, Corina | Asleep | 070-06 | |
| Cherish | Association, The | 115-01 | |
| Never My Love | Association, The | 019-06 | |
| Hopelessly | Astley, Rick | 140-10 | |
| Never Gonna Give You Up | Astley, Rick | 089-07 | |
| Together Forever | Astley, Rick | 089-06 | |
| Honesty (Write Me A List) | Atkins, Rodney | 217-09 | |
| Watching You | Atkins, Rodney | 326-06 | |
| Always | Atlantic Starr | 007-17 | |
| Always | Atlantic Starr | 282-18 | |
| Masterpiece | Atlantic Starr | 253-14 | |
| You Are My Sunshine | Autry, Gene | 034-07 | |
| Cut The Cake | Average White Band | 330-06 | |
| Work To Do | AWS | 101-08 | |
| Roam | B-52's | 134-11 | |
| Love Shack | B-52's, The | 282-04 | |
| And Our Feelings | Babyface | 134-09 | |
| Everytime I Close My Eyes | Babyface | 042-02 | |
| Everytime I Close My Eyes | Babyface | 241-15 | |
| When Can I See You | Babyface | 177-09 | |
| Takin Care Of Business | Bachman-Turner Overdrive | 003-04 | |
| Takin' Care Of Business | Bachman-Turner Overdrive | 283-14 | |
| Takin' Care Of Business | Bachman-Turner Overdrive | 292-11 | |
| 10,000 Promises | Backstreet Boys | 156-01 | |
| Anywhere For You | Backstreet Boys | 156-12 | |
| As Long As You Love Me | Backstreet Boys | 156-03 | |
| Backstreet Boys | Backstreet Boys | 156-02 | |
| Backstreet Boys | Backstreet Boys | 175-14 | |
| Don't Leave Me | Backstreet Boys | 156-04 | |
| Drowning | Backstreet Boys | 308-02 | |
| Drowning | Backstreet Boys | 313-02 | 313-10 |
| Everybody | Backstreet Boys | 156-05 | |
| Get Down | Backstreet Boys | 156-06 | |
| I' Never Break Your Heart | Backstreet Boys | 244-12 | |
| I Want It That Way | Backstreet Boys | 156-07 | |
| I Want It That Way | Backstreet Boys | 243-15 | |
| If I Don't Have You | Backstreet Boys | 156-13 | |
| I'll Never Break Your Heart | Backstreet Boys | 156-08 | |
| Quit Playing Games (With My Heart) | Backstreet Boys | 241-08 | |
| Quit Playing Games With My Heart | Backstreet Boys | 156-09 | |
| Shape Of My Heart | Backstreet Boys | 310-04 | |
| Show Me The Meaning | Backstreet Boys | 243-05 | |
| That's The Way I Like It | Backstreet Boys | 156-10 | |
| We've Got It Going On | Backstreet Boys | 156-11 | |
| Movin' On | Bad Company | 248-15 | |
| Ready For Love | Bad Company | 053-11 | |
| Ready For Love | Bad Company | 249-11 | |
| Shooting Star | Bad Company | 060-01 | |
| Put Your Records On | Bailey Ray, Corinne | 301-12 | |
| Bewitched | Baker, Anita | 107-03 | |
| Same Ole Love | Baker, Anita | 255-02 | |
| But Not For Me | Baker, Chet | 107-04 | |
| Look What Followed Me Home | Ball, David | 235-02 | |
| Riding With Private Malone | Ball, David | 188-02 | 188-11 |
| Thinkin' Problem | Ball, David | 073-12 | |
| Watching My Baby Not Coming Back | Ball, David | 082-15 | |
| Venus | Bananarama | 093-19 | |
| Venus | Bananarama | 311-04 | 311-12 |
| The Weight | Band, The | 272-14 | |
| Manic Monday | Bangles | 093-11 | |
| Manic Monday | Bangles | 278-11 | |
| Detroit City | Bare, Bobby | 028-05 | |
| So Help Me Girl | Barlow, Gary | 240-13 | |
| Goldfinger | Bassey, Shirley | 088-09 | |
| Goldfinger | Bassey, Shirley | 127-08 | |
| The Love Song | Bates, Jeff | 216-13 | |
| Out Of My Heart | BB Mak | 319-02 | 319-10 |
| Out Of My Heart | BB Mak | 320-17 | 320-09 |
| 409 | Beach Boys, The | 081-11 | |
| Barbara Ann | Beach Boys, The | 148-01 | |
| Be True To Your School | Beach Boys, The | 148-02 | |
| California Girls | Beach Boys, The | 148-03 | |
| California Girls | Beach Boys, The | 281-09 | |
| Catch A Wave | Beach Boys, The | 148-15 | |
| Dance, Dance, Dance | Beach Boys, The | 148-04 | |
| Don't Worry Baby | Beach Boys, The | 148-16 | |
| Fun, Fun, Fun | Beach Boys, The | 148-05 | |
| Good Vibrations | Beach Boys, The | 148-06 | |
| Help Me, Rhonda | Beach Boys, The | 148-07 | |
| I Get Around | Beach Boys, The | 148-08 | |
| In My Room | Beach Boys, The | 148-17 | |
| Ko Ko Mo | Beach Boys, The | 148-09 | |
| Little Duce Coupe | Beach Boys, The | 081-08 | |
| Little Duce Coupe | Beach Boys, The | 148-14 | |
| Rock And Roll Music | Beach Boys, The | 148-10 | |
| Sloop John B | Beach Boys, The | 148-11 | |
| Surfin' USA | Beach Boys, The | 148-12 | |
| The Girls On The Beach | Beach Boys, The | 069-06 | |
| The Warmth Of The Sun | Beach Boys, The | 069-08 | |
| Wouldn't It Be Nice | Beach Boys, The | 148-13 | |
| Fight For Your Right To Party | Beastie Boys, The | 044-12 | |
| Fight For Your Right To Party | Beastie Boys, The | 252-10 | |
| Fight For Your Right To Party | Beastie Boys, The | 296-11 | |
| Across The Universe | Beatles, The | 084-12 | |
| All My Loving | Beatles, The | 084-19 | |
| And I Love Her | Beatles, The | 091-03 | |
| Ask Me Why | Beatles, The | 094-02 | |
| Back In The USSR | Beatles, The | 272-09 | |
| Can't Buy My Love | Beatles, The | 094-03 | |
| Come Together | Beatles, The | 094-05 | |
| Don't Bother Me | Beatles, The | 094-01 | |
| Eight Days A Week | Beatles, The | 272-03 | |
| For No One | Beatles, The | 084-15 | |
| Get Back | Beatles, The | 084-18 | |
| Girl | Beatles, The | 084-02 | |
| Happiness Is A Warm Gun | Beatles, The | 252-02 | |
| Hard Days Nite | Beatles, The | 084-09 | |
| Hello Goodbye | Beatles, The | 094-04 | |
| Help! | Beatles, The | 091-05 | |
| Here Comes The Sun | Beatles, The | 084-10 | |
| Here,There And Everywhere | Beatles, The | 084-04 | |
| Hey Jude | Beatles, The | 126-02 | |
| Hey Jude | Beatles, The | 281-02 | |
| I Saw Her Standing There | Beatles, The | 283-15 | |
| I Want To Hold Your Hand | Beatles, The | 091-01 | |
| In My Life | Beatles, The | 084-05 | |
| Lady Madonna | Beatles, The | 084-16 | |
| Let It Be | Beatles, The | 096-14 | |
| Lucy In The Sky With Diamonds | Beatles, The | 084-11 | |
| Michele | Beatles, The | 091-04 | |
| Nowwhere Man | Beatles, The | 084-08 | |
| Ob-La-Di, Ob-La-Da | Beatles, The | 084-07 | |
| Penny Lane | Beatles, The | 084-14 | |
| Please Please Me | Beatles, The | 084-13 | |
| Rock And Roll Music | Beatles, The | 084-01 | |
| Run For Your Life | Beatles, The | 256-09 | |
| She Loves You | Beatles, The | 091-02 | |
| Something | Beatles, The | 084-03 | |
| Strawberry Fields Forever | Beatles, The | 084-17 | |
| The Long And Winding Road | Beatles, The | 126-03 | |
| The Word | Beatles, The | 257-02 | |
| Ticket To Ride | Beatles, The | 091-07 | |
| Twist And Shout | Beatles, The | 001-08 | |
| Twist And Shout | Beatles, The | 084-06 | |
| Twist And Shout | Beatles, The | 273-04 | |
| When I'm Sixtyh Four | Beatles, The | 006-11 | |
| Yellow Submarine | Beatles, The | 091-06 | |
| Yer Blues | Beatles, The | 251-03 | |
| Yesterday | Beatles, The | 096-02 | |
| You've Got To Hide Your Love Away | Beatles, The | 283-19 | |
| Bus Stop | Beatles, The | 088-04 | |
| Don't Forget To Remember Me | Bee Gees, The | 104-11 | |
| E.S.P. | Bee Gees, The | 106-07 | |
| How Deep Is Your Love | Bee Gees, The | 094-13 | |
| Jive Talkin' | Bee Gees, The | 106-10 | |
| Massachusetts | Bee Gees, The | 096-16 | |
| Melody Fair | Bee Gees, The | 090-01 | |
| Night Fever | Bee Gees, The | 094-14 | |
| Only One Woman | Bee Gees, The | 106-11 | |
| Stayin' Alive | Bee Gees, The | 095-17 | |
| Tragedy | Bee Gees, The | 106-14 | |
| You Should Be Dancing | Bee Gees, The | 106-06 | |
| You Win Again | Bee Gees, The | 104-17 | |
| Mambo No. 5 | Bega, Lou | 309-08 | |
| Day O (The Banana Boat Song) | Belafonte, Harry | 014-01 | 014-09 |
| Day O (The Banana Boat Song) | Belafonte, Harry | 273-09 | |
| Livin' It Up (Friday Night) | Bell & James | 103-18 | |
| Tighten Up | Bell, Archie & The Drells | 104-13 | |
| Desperadoes In Love | Bellamy Brothers | 187-05 | |
| Red Neck Girl | Bellamy Brothers | 119-13 | |
| Redneck Love | Bellamy Brothers | 332-16 | |
| Iko Iko | Belle Stars, The | 269-06 | |
| Good Night My Love (Pleasant Dreams) | Belvin, Jesse | 227-08 | |
| Goodnight My Love | Belvin, Jesse | 181-03 | |
| Fire & Ice | Benatar, Pat | 053-02 | |
| Hell Is For Children | Benatar, Pat | 057-06 | |
| Hit Me With Your Best Shot | Benatar, Pat | 283-09 | |
| Love Is A Battlefield | Benatar, Pat | 311-02 | 311-10 |
| Shadow Of The Night | Benatar, Pat | 037-04 | |
| We Belong | Benatar, Pat | 099-15 | |
| Best Is Yet To Come | Bennett, Tony | 176-04 | |
| For Once In My Life | Bennett, Tony | 069-01 | |
| I Left My Heart In San Francisco | Bennett, Tony | 067-05 | |
| I Left My Heart In San Francisco | Bennett, Tony | 096-04 | |
| I Left My Heart In San Francisco | Bennett, Tony | 276-05 | |
| I Wanna Be Around | Bennett, Tony | 247-02 | |
| It Had To Be You | Bennett, Tony | 067-10 | |
| It Had To Be You | Bennett, Tony | 069-02 | |
| It's A Sin To Tell A Lie | Bennett, Tony | 088-02 | |
| Just In Time | Bennett, Tony | 237-06 | |
| Once Upon A Time | Bennett, Tony | 176-07 | |
| Rags To Riches | Bennett, Tony | 069-03 | |
| Rags To Riches | Bennett, Tony | 176-03 | |
| Rags To Riches | Bennett, Tony | 211-06 | |
| Rags To Riches | Bennett, Tony | 227-02 | |
| Rags To Riches | Bennett, Tony | 265-16 | |
| Shadow Of Your Smile | Bennett, Tony | 067-09 | |
| Shadow Of Your Smile | Bennett, Tony | 270-07 | |
| The Good Life | Bennett, Tony | 265-03 | |
| Why Do People Fall In Love | Bennett, Tony | 069-04 | |
| On Broadway | Benson, George | 002-15 | |
| On Broadway | Benson, George | 287-03 | |
| Come A Little Closer | Bentley, Dierks | 304-09 | |
| How Am I Doing | Bentley, Dierks | 213-12 | |
| Lot Of Leavin' Left To Do | Bentley, Dierks | 303-07 | |
| Take My Breath Away | Berlin | 193-12 | |
| Johnny B. Goode | Berry, Chuck | 003-18 | |
| Johnny B. Goode | Berry, Chuck | 083-16 | |
| Johnny B. Goode | Berry, Chuck | 230-01 | |
| Johnny B. Goode | Berry, Chuck | 295-15 | |
| Maybellene | Berry, Chuck | 232-10 | |
| My Ding-A-Ling | Berry, Chuck | 269-02 | |
| Rock And Roll Music | Berry, Chuck | 232-16 | |
| Roll Over Beethoven | Berry, Chuck | 229-15 | |
| School Days | Berry, Chuck | 232-02 | |
| Sweet Little Sixteen | Berry, Chuck | 231-03 | |
| Sweet Little Sixteen | Berry, Chuck | 269-07 | |
| Love Is For Giving | Berry, John | 121-09 | |
| She's Taken A Shine | Berry, John | 285-10 | |
| What's In It For Me | Berry, John | 172-03 | |
| At The Stars | Better Than Ezra | 175-05 | |
| Comin' To Your City | Big & Rich | 302-01 | |
| Holly Water | Big & Rich | 213-01 | |
| Holy Water | Big & Rich | 304-04 | |
| Save A Horse (Ride A Cowboy) | Big & Rich | 214-02 | |
| Six Foot Town | Big & Rich | 299-05 | |
| Chantilly Lace | Big Booper, The | 290-17 | |
| Chantilly Lace | Big Bopper, The | 010-02 | |
| Chantilly Lace | Big Bopper, The | 014-06 | 014-14 |
| In A Big Country | Big Country | 101-10 | |
| Baby, I Love Your Way | Big Mountain | 134-06 | |
| It Might Be You(Theme From Tootsie) | Bishop, Stephen | 193-06 | |
| On And On | Bishop, Stephen | 106-17 | |
| Save It For A Rainy Day | Bishop, Stephen | 106-19 | |
| Hard To Handle | Black Crowes | 051-08 | |
| Hard To Handle | Black Crowes | 297-08 | |
| Jealous Again | Black Crowes | 054-07 | |
| Jealous Again | Black Crowes | 250-15 | |
| Iron Man | Black Sabbath | 253-05 | |
| Paranoid | Black Sabbath | 296-08 | |
| Paranoid\War Pigs LIVE | Black Sabbath | 049-15 | |
| Parnoid | Black Sabbath | 044-09 | |
| War Pigs | Black Sabbath | 054-14 | |
| War Pigs | Black Sabbath | 249-03 | |
| A Bad Goodbye | Black, Clint | 123-06 | |
| Better Man | Black, Clint | 030-02 | |
| Better Man | Black, Clint | 123-13 | |
| Burn One Down | Black, Clint | 123-17 | |
| Desperado | Black, Clint | 123-09 | |
| Killin' Time | Black, Clint | 123-03 | |
| Killin' Time | Black, Clint | 233-09 | |
| Loving Blind | Black, Clint | 123-08 | |
| No More To Kill | Black, Clint | 123-04 | |
| Nobody's Home | Black, Clint | 123-02 | |
| Nothing News | Black, Clint | 123-14 | |
| One More Payment | Black, Clint | 123-05 | |
| Put Yourself In My Shoes | Black, Clint | 123-12 | |
| State Of Mind | Black, Clint | 123-10 | |
| This Nightlife | Black, Clint | 123-11 | |
| Walkin' Away | Black, Clint | 123-01 | |
| We Tell Ourselves | Black, Clint | 123-15 | |
| Where Are You Now | Black, Clint | 123-16 | |
| Still Holding On | Black, Clint & McBride, Martina | 288-17 | |
| Easy For Me To Say | Black, Clint, W/ Hartman, Lisa | 188-04 | 188-13 |
| I Sure Can Smell The Rail | Blackhawk | 172-04 | |
| Tennessee Birdwalk | Blanchard,J & Morgan,Msty | 074-08 | |
| You've Got Your Troubles | Blanchard,J & Morgan,Msty | 025-06 | |
| Let The Little Girl Dance | Bland, Billy | 069-11 | |
| Family Affair | Blige, Mary J. | 309-07 | |
| Family Affair | Blige, Mary J. | 324-03 | 324-11 |
| Can't Find My Way Back Home | Blind Faith | 248-05 | |
| First Date | Blink 182 | 320-14 | 320-06 |
| Rock Show | Blink 182 | 308-15 | |
| Rock Show | Blink 182 | 314-07 | 314-15 |
| And When I Die | Blood Sweat & Tears | 237-03 | |
| Hi-De-Ho (That Old Sweet Roll) | Blood Sweat & Tears | 118-15 | |
| Montego Bay | Bloom, Bobby | 118-03 | |
| Hit 'Em Up Styple (Opps) | Blu Cantrell | 309-06 | |
| Hit 'Em Up Styple (Opps)* | Blu Cantrell | 324-01 | 324-09 |
| Run Around | Blue Travler | 039-09 | |
| Expressway To Your Heart | Blues Brothers | 109-08 | |
| Hey Bartender | Blues Brothers | 054-01 | |
| She Caught The Katy | Blues Brothers | 055-06 | |
| Soul Man | Blues Brothers | 003-02 | |
| Soul Man | Blues Brothers | 289-04 | |
| Sweet Home Chicago | Blues Brothers | 057-12 | |
| Ride Captain Ride | Blues Image | 184-06 | |
| Hey Cinderella | Bogguss, Suzy | 169-04 | |
| Outbound Plane | Bogguss, Suzy | 135-10 | |
| Completely | Bolton, Michael | 144-07 | |
| How Am I Suppose To Live Without You | Bolton, Michael | 100-15 | |
| How Am I Suppose To LIve Without You |